- Nationality
United States- Position
- Fly-half
- Current Team
- Harrisburg Men
- Seasons
- Fall 2024, Fall 2025, Spring 2025, Spring 2021, Fall 2021, Spring 2022, Fall 2022
Men's Club Rugby
| Season | Team | T | C | PK | DK | A | Pts |
|---|---|---|---|---|---|---|---|
| Fall 2024 | Harrisburg Men | 1 | 10 | 2 | 0 | 6 | 31 |
| Fall 2025 | Harrisburg Men | 0 | 0 | 0 | 0 | 1 | 0 |
| Spring 2025 | Harrisburg Men | 0 | 5 | 0 | 0 | 2 | 10 |
| Spring 2021 | Harrisburg Men | 0 | 6 | 3 | 1 | 3 | 24 |
| Fall 2021 | Harrisburg Men | 0 | 7 | 5 | 0 | 6 | 29 |
| Spring 2022 | Harrisburg Men | 0 | 0 | 0 | 0 | 1 | 0 |
| Fall 2022 | Harrisburg Men | 0 | 9 | 1 | 0 | 3 | 21 |
| Total | - | 1 | 37 | 11 | 1 | 22 | 115 |
