Harrisburg Women
vs
Phoenixville Whitehorse Women
vs
Phoenixville Whitehorse WomenDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5 | 12:00 pm | Women's Club Rugby | Spring 2018 |
Venue
| Monroven Park |
|---|
Results
| Team | Tries | Conversions | Penatly Kicks | Drop Kicks | Points | Outcome |
|---|---|---|---|---|---|---|
| Harrisburg Women | 10 | 6 | 0 | 0 | 62 | Win |
| Phoenixville Whitehorse Women | 6 | 3 | 0 | 0 | 36 | Loss |
Harrisburg Women
| # | Player | Position | T | C | PK | DK |
|---|---|---|---|---|---|---|
| 5 | Meagan Evans 21 | Prop | 0 | 0 | 0 | 0 |
| 2 | Angi Raub 19 | Hooker | 0 | 0 | 0 | 0 |
| 31 | Ashley Gilmartin 16 | Prop | 0 | 0 | 0 | 0 |
| 4 | Melissa Pattison | Lock | 1 (77') | 0 | 0 | 0 |
| 17 | Courtney Reapsome | Lock | 0 | 0 | 0 | 0 |
| 6 | Ali Liquori | Flanker | 0 | 0 | 0 | 0 |
| 8 | Michelle Kirk | Flanker | 1 (63') | 0 | 0 | 0 |
| 7 | Nikki Snyder | Number Eight | 5 (2', 17', 24', 48', 67') | 0 | 0 | 0 |
| 9 | Erin Strelec | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Georgia Goodman | Fly-half | 0 | 6 (3', 25', 49', 64', 68', 78') | 0 | 0 |
| 14 | Jacqui Leblanc | Wing | 0 | 0 | 0 | 0 |
| 12 | Becky Lengle | Centre | 0 | 0 | 0 | 0 |
| 13 | Lindsay Libengood | Centre | 1 (59') | 0 | 0 | 0 |
| 20 | Lindsay Graves 23 | Wing | 1 (74') | 0 | 0 | 0 |
| 15 | Pauli Rodis 11 | Full-back | 1 (5') | 0 | 0 | 0 |
| 11 | Annetta Comstock 15 | Full-back | 0 | 0 | 0 | 0 |
| 3 | Morgan Nimmons | - | 0 | 0 | 0 | 0 |
| 21 | Teja Henry 5 | Prop | 0 | 0 | 0 | 0 |
| 23 | Megan Burkholder 20 | Wing | 0 | 0 | 0 | 0 |
| 22 | Sam Horn | - | 0 | 0 | 0 | 0 |
| 18 | Jessica Lawrenson | Prop | 0 | 0 | 0 | 0 |
| 16 | Lauren Waite 31 | Prop | 0 | 0 | 0 | 0 |
| 19 | Jennifer Stratton 2 | Hooker | 0 | 0 | 0 | 0 |
| Total | 10 | 6 | 0 | 0 |
Phoenixville Whitehorse Women
| Position | T | C | PK | DK |
|---|---|---|---|---|
| 6 | 3 | 0 | 0 |
T
C
PK
DK
| 10 | 6 |
| 6 | 3 |
| 0 | 0 |
| 0 | 0 |
Recap
2018 MAC Playoffs
Past Meetings
48 - 25Memorial Field Harrisburg Harlots vs Whitehorse Women |
17 - 43Friendship Field Whitehorse Women vs Harrisburg Harlots |
48 - 17Friendship Field Whitehorse Women vs Harrisburg Harlots |
29 - 24Memorial Field Harrisburg Harlots vs Whitehorse Women |
