Brandywine Women
vs
Harrisburg Women
Harrisburg WomenDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 8 | 3:00 pm | Women's Club Rugby | Spring 2016 |
Venue
| Alapocas Run State Park |
|---|
Results
| Team | Tries | Conversions | Penatly Kicks | Drop Kicks | Points | Outcome |
|---|---|---|---|---|---|---|
| Brandywine Women | 3 | 0 | 0 | 0 | 15 | Loss |
| Harrisburg Women | 4 | 2 | 1 | 0 | 27 | Win |
Brandywine Women
| Position | T | C | PK | DK |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 |
Harrisburg Women
| # | Player | Position | T | C | PK | DK |
|---|---|---|---|---|---|---|
| 6 | Teja Henry | Prop | 0 | 0 | 0 | 0 |
| 2 | Angi Raub | Hooker | 0 | 0 | 0 | 0 |
| 16 | Ellie Hillard 4 | Prop | 0 | 0 | 0 | 0 |
| 5 | Ashley Donmoyer | Lock | 0 | 0 | 0 | 0 |
| 1 | Lauren Waite 3 | Lock | 0 | 0 | 0 | 0 |
| 7 | Cortney Kolak | Flanker | 0 | 0 | 1 (43') | 0 |
| 17 | Courtney Reapsome 22 | Flanker | 0 | 0 | 0 | 0 |
| 8 | Michelle Kirk | Number Eight | 1 (38') | 0 | 0 | 0 |
| 9 | Erin Strelec | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Georgia Goodman | Fly-half | 0 | 2 (4', 39') | 0 | 0 |
| 11 | Emily McHenry | Wing | 1 (53') | 0 | 0 | 0 |
| 20 | Becky Lengle | Centre | 0 | 0 | 0 | 0 |
| 13 | Lindsay Libengood 15 | Centre | 2 (3', 64') | 0 | 0 | 0 |
| 14 | Melissa Pattison | Wing | 0 | 0 | 0 | 0 |
| 24 | Elizabeth Cook | Full-back | 0 | 0 | 0 | 0 |
| 22 | Ali Liquori 17 | Wing | 0 | 0 | 0 | 0 |
| 21 | Erica Tarr | Wing | 0 | 0 | 0 | 0 |
| 12 | Lindsay Graves | Wing | 0 | 0 | 0 | 0 |
| 4 | Brit Riley 16 | Scrum-half | 0 | 0 | 0 | 0 |
| 3 | Sarah Verbosky 1 | Prop | 0 | 0 | 0 | 0 |
| 15 | Aurora “Gracie” Palumbo 13 | Full-back | 0 | 0 | 0 | 0 |
| 18 | Ashley Gilmartin | Prop | 0 | 0 | 0 | 0 |
| 19 | Mel Lawrenson | Prop | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 1 | 0 |
T
C
PK
DK
| 3 | 4 |
| 0 | 2 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
12 - 26Howellmore Road Field Brandywine Women vs Harrisburg Harlots |
0 - 55Harrisburg Harlots vs Brandywine Women |
31 - 19Memorial Field Harrisburg Harlots vs Brandywine Women |
48 - 27Howellmore Road Field Brandywine Women vs Harrisburg Harlots |
33 - 12Howellmore Road Field Brandywine Women vs Harrisburg Harlots |
17 - 24Memorial Field Harrisburg Harlots vs Brandywine Women |
