James River Women
vs
Harrisburg Women
vs
Harrisburg WomenDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 22 | 11:00 am | Women's Club Rugby | Spring 2017 |
Venue
| Pole Green Park |
|---|
Results
| Team | Tries | Conversions | Penatly Kicks | Drop Kicks | Points | Outcome |
|---|---|---|---|---|---|---|
| James River Women | 0 | 0 | 0 | 0 | 0 | Loss |
| Harrisburg Women | 14 | 5 | 0 | 0 | 80 | Win |
James River Women
| Position | T | C | PK | DK |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
Harrisburg Women
| # | Player | Position | T | C | PK | DK |
|---|---|---|---|---|---|---|
| 1 | Caitlin Zeigler 21 | Prop | 0 | 0 | 0 | 0 |
| 2 | Angi Raub | Hooker | 1 (30') | 0 | 0 | 0 |
| 3 | Lauren Waite 22 | Prop | 1 (18') | 0 | 0 | 0 |
| 4 | Ashley Donmoyer 23 | Lock | 0 | 0 | 0 | 0 |
| 5 | Courtney Reapsome 17 | Lock | 0 | 0 | 0 | 0 |
| 6 | Cortney Kolak | Flanker | 0 | 0 | 0 | 0 |
| 7 | Ali Liquori 20 | Flanker | 0 | 0 | 0 | 0 |
| 8 | Michelle Kirk 18 | Number Eight | 2 (45', 60') | 0 | 0 | 0 |
| 9 | Erin Strelec | Scrum-half | 1 (11') | 0 | 0 | 0 |
| 10 | Georgia Goodman | Fly-half | 2 (24', 57') | 5 (12', 36', 62', 70', 76') | 0 | 0 |
| 11 | Emily McHenry | Wing | 3 (22', 25', 50') | 0 | 0 | 0 |
| 12 | Becky Lengle 19 | Centre | 0 | 0 | 0 | 0 |
| 13 | Lindsay Libengood | Centre | 3 (14', 35', 65') | 0 | 0 | 0 |
| 14 | Delaney Wasson 16 | Wing | 0 | 0 | 0 | 0 |
| 15 | Pauli Rodis | Full-back | 1 (75') | 0 | 0 | 0 |
| 16 | Melissa Pattison 14 | Wing | 0 | 0 | 0 | 0 |
| 17 | Kaming Chau 5 | Centre | 0 | 0 | 0 | 0 |
| 18 | Sam Horn 8 | - | 0 | 0 | 0 | 0 |
| 19 | Lindsay Graves 12 | Wing | 0 | 0 | 0 | 0 |
| 20 | Jessica Long 7 | Flanker | 0 | 0 | 0 | 0 |
| 21 | Annetta Comstock 1 | Flanker | 0 | 0 | 0 | 0 |
| 22 | Ashley Gilmartin 3 | Prop | 0 | 0 | 0 | 0 |
| 23 | Emily Wade 4 | Lock | 0 | 0 | 0 | 0 |
| Total | 14 | 5 | 0 | 0 |
T
C
PK
DK
| 0 | 14 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
Recap
This match is an away match at James River. It will involve more travel than normal and may possible include a hotel stay. Please make arrangements now to make sure your are coming.
