Harrisburg Women
vs
Phoenixville Whitehorse Women
vs
Phoenixville Whitehorse WomenDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 20 | 11:00 am | Women's Club Rugby | Fall 2018 |
Venue
| Memorial Field |
|---|
Results
| Team | Tries | Conversions | Penatly Kicks | Drop Kicks | Points | Outcome |
|---|---|---|---|---|---|---|
| Harrisburg Women | 7 | 4 | 0 | 0 | 43 | Win |
| Phoenixville Whitehorse Women | 4 | 0 | 2 | 0 | 26 | Loss |
Harrisburg Women
| # | Player | Position | T | C | PK | DK |
|---|---|---|---|---|---|---|
| 16 | Lauren Waite 19 | Prop | 0 | 0 | 0 | 0 |
| 2 | Angi Raub 21 | Hooker | 0 | 0 | 0 | 0 |
| 31 | Ashley Gilmartin 18 | Prop | 0 | 0 | 0 | 0 |
| 4 | Melissa Pattison 5 | Lock | 0 | 0 | 0 | 0 |
| 17 | Courtney Reapsome | Lock | 0 | 0 | 0 | 0 |
| 7 | Georgia Goodman | Flanker | 0 | 4 (20', 53', 70', 73') | 0 | 0 |
| 6 | Ali Liquori 20 | Flanker | 0 | 0 | 0 | 0 |
| 8 | Michelle Kirk | Number Eight | 1 (40') | 0 | 0 | 0 |
| 9 | Erin Strelec | Scrum-half | 0 | 0 | 0 | 0 |
| 13 | Nikki Ciccarelli | Fly-half | 0 | 0 | 0 | 0 |
| 14 | Lindsay Libengood 22 | Wing | 0 | 0 | 0 | 0 |
| 10 | Nikki Snyder | Centre | 3 (19', 52', 62') | 0 | 0 | 0 |
| 12 | Becky Lengle | Centre | 0 | 0 | 0 | 0 |
| 11 | Elise Galinskie 23 | Wing | 1 (4') | 0 | 0 | 0 |
| 15 | Pauli Rodis | Full-back | 1 (69') | 0 | 0 | 0 |
| 19 | Morgan Nimmons 16 | Prop | 0 | 0 | 0 | 0 |
| 22 | Megan Burkholder 3 | Wing | 0 | 0 | 0 | 0 |
| 20 | Lindsay Graves 6 | Flanker | 0 | 0 | 0 | 0 |
| 5 | Ashley Donmoyer 4 | Lock | 0 | 0 | 0 | 0 |
| 18 | Elizabeth Gamble 31 | Prop | 0 | 0 | 0 | 0 |
| 3 | Jessica Lawrenson 22 | Wing | 0 | 0 | 0 | 0 |
| 23 | Alexis Morrison 11 | Wing | 0 | 0 | 0 | 0 |
| 21 | Jennifer Stratton 2 | Hooker | 1 (72') | 0 | 0 | 0 |
| Total | 7 | 4 | 0 | 0 |
Phoenixville Whitehorse Women
| Position | T | C | PK | DK |
|---|---|---|---|---|
| 4 | 0 | 2 | 0 |
T
C
PK
DK
| 7 | 4 |
| 4 | 0 |
| 0 | 2 |
| 0 | 0 |
Past Meetings
62 - 36Monroven Park Harrisburg Harlots vs Phoenixville White Horse |
48 - 25Memorial Field Harrisburg Harlots vs Whitehorse Women |
17 - 43Friendship Field Whitehorse Women vs Harrisburg Harlots |
48 - 17Friendship Field Whitehorse Women vs Harrisburg Harlots |
29 - 24Memorial Field Harrisburg Harlots vs Whitehorse Women |
