Harrisburg Women
vs
Maryland Stingers
vs
Maryland StingersDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 31 | 11:00 am | Women's Club Rugby | Fall 2015 |
Venue
| Memorial Field |
|---|
Results
| Team | Tries | Conversions | Penatly Kicks | Drop Kicks | Points | Outcome |
|---|---|---|---|---|---|---|
| Harrisburg Women | 8 | 3 | 0 | 0 | 46 | Win |
| Maryland Stingers | 1 | 1 | 1 | 0 | 10 | Loss |
Harrisburg Women
| # | Player | Position | T | C | PK | DK |
|---|---|---|---|---|---|---|
| 1 | Ellie Hillard 21 | Prop | 0 | 0 | 0 | 0 |
| 2 | Angi Raub | Hooker | 0 | 0 | 0 | 0 |
| 3 | Sarah Verbosky 23 | Prop | 0 | 0 | 0 | 0 |
| 4 | Ashley Donmoyer | Lock | 0 | 0 | 0 | 0 |
| 5 | Emily Wade 22 | Lock | 0 | 0 | 0 | 0 |
| 6 | Lauren Waite 18 | Flanker | 0 | 0 | 0 | 0 |
| 7 | Cortney Kolak 16 | Centre | 0 | 1 (33') | 0 | 0 |
| 8 | Michelle Kirk | Number Eight | 4 (22', 32', 70', 71') | 0 | 0 | 0 |
| 9 | Erin Strelec 19 | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Georgia Goodman | Centre | 0 | 0 | 0 | 0 |
| 11 | Ali Liquori 20 | Centre | 0 | 0 | 0 | 0 |
| 12 | Melissa Pattison 17 | Centre | 0 | 0 | 0 | 0 |
| 13 | Lindsay Libengood | Fly-half | 3 (39', 57', 77') | 0 | 0 | 0 |
| 14 | Elizabeth Cook | Wing | 1 (74') | 0 | 0 | 0 |
| 15 | Aurora “Gracie” Palumbo | Flanker | 0 | 0 | 0 | 0 |
| 16 | Jill Moore 7 | Flanker | 0 | 0 | 0 | 0 |
| 17 | Courtney Vranicar 12 | Wing | 0 | 0 | 0 | 0 |
| 18 | Courtney Reapsome 6 | Prop | 0 | 0 | 0 | 0 |
| 19 | Brit Riley 9 | Flanker | 0 | 0 | 0 | 0 |
| 20 | Natalie Monroig 11 | Centre | 0 | 2 (75', 78') | 0 | 0 |
| 21 | Mel Lawrenson 1 | Prop | 0 | 0 | 0 | 0 |
| 22 | Carrie Stiffler 5 | Flanker | 0 | 0 | 0 | 0 |
| 23 | Annetta Comstock 3 | Flanker | 0 | 0 | 0 | 0 |
| Total | 8 | 3 | 0 | 0 |
Maryland Stingers
| Position | T | C | PK | DK |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 |
T
C
PK
DK
| 8 | 1 |
| 3 | 1 |
| 0 | 1 |
| 0 | 0 |
