Harrisburg Women
vs
NoVA
vs
NoVADetails
| Date | Time | League | Season |
|---|---|---|---|
| April 9 | 11:00 am | Women's Club Rugby | Spring 2016 |
Venue
| Memorial Field |
|---|
Results
| Team | Tries | Conversions | Penatly Kicks | Drop Kicks | Points | Outcome |
|---|---|---|---|---|---|---|
| Harrisburg Women | 15 | 4 | 0 | 0 | 83 | Win |
| NoVA | 3 | 2 | 0 | 0 | 19 | Loss |
Harrisburg Women
| # | Player | Position | T | C | PK | DK |
|---|---|---|---|---|---|---|
| 1 | Ashley Gilmartin 16 | Prop | 0 | 0 | 0 | 0 |
| 2 | Angi Raub | Hooker | 0 | 0 | 0 | 0 |
| 3 | Teja Henry | Prop | 0 | 0 | 0 | 0 |
| 4 | Ashley Donmoyer | Lock | 0 | 0 | 0 | 0 |
| 5 | Emily Wade 22 | Lock | 0 | 0 | 0 | 0 |
| 6 | Courtney Reapsome 21 | Flanker | 0 | 0 | 0 | 0 |
| 7 | Cortney Kolak | Flanker | 0 | 4 (34', 37', 40', 46') | 0 | 0 |
| 8 | Michelle Kirk | Number Eight | 7 (4', 18', 25', 33', 64', 67', 75') | 0 | 0 | 0 |
| 9 | Erin Strelec 23 | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Melissa Pattison | Fly-half | 0 | 0 | 0 | 0 |
| 11 | Emily McHenry | Wing | 2 (45', 48') | 0 | 0 | 0 |
| 12 | Becky Lengle 17 | Centre | 0 | 0 | 0 | 0 |
| 13 | Lindsay Libengood | Centre | 3 (36', 78', 79') | 0 | 0 | 0 |
| 14 | Ali Liquori 20 | Wing | 0 | 0 | 0 | 0 |
| 15 | Elizabeth Cook 19 | Full-back | 3 (10', 22', 39') | 0 | 0 | 0 |
| 16 | Ellie Hillard 1 | Prop | 0 | 0 | 0 | 0 |
| 17 | Lindsay Graves 12 | Wing | 0 | 0 | 0 | 0 |
| 18 | Georgia Goodman | Centre | 0 | 0 | 0 | 0 |
| 19 | Erica Tarr 15 | Wing | 0 | 0 | 0 | 0 |
| 20 | Jill Moore 14 | Flanker | 0 | 0 | 0 | 0 |
| 21 | Sarah Verbosky 6 | Prop | 0 | 0 | 0 | 0 |
| 22 | Aurora “Gracie” Palumbo 5 | Full-back | 0 | 0 | 0 | 0 |
| 23 | Brit Riley 9 | Scrum-half | 0 | 0 | 0 | 0 |
| Total | 15 | 4 | 0 | 0 |
NoVA
| Position | T | C | PK | DK |
|---|---|---|---|---|
| 3 | 2 | 0 | 0 |
T
C
PK
DK
| 15 | 3 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
0 - 5Memorial Field Harrisburg Harlots vs NoVA |
