Wilmington RFC Men
vs
Harrisburg Men
vs
Harrisburg MenDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 17 | 1:00 pm | Men's Club Rugby | Fall 2015 |
Venue
| Alapocas Run State Park |
|---|
Results
| Team | Tries | Conversions | Penatly Kicks | Drop Kicks | Points | Outcome |
|---|---|---|---|---|---|---|
| Wilmington RFC Men | 1 | 0 | 0 | 0 | 5 | Loss |
| Harrisburg Men | 9 | 4 | 0 | 0 | 53 | Win |
Wilmington RFC Men
| Position | T | C | PK | DK |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 |
Harrisburg Men
| # | Player | Position | T | C | PK | DK |
|---|---|---|---|---|---|---|
| 1 | AJ Carr | Prop | 1 (79') | 0 | 0 | 0 |
| 2 | Brian Katarski | Hooker | 0 | 0 | 0 | 0 |
| 3 | Dan Rodriguez | Prop | 0 | 0 | 0 | 0 |
| 4 | Abdel Fadel Amadou Garba | Lock | 0 | 0 | 0 | 0 |
| 5 | Dylan Schell 16 | Lock | 0 | 0 | 0 | 0 |
| 6 | Scott Moore | Flanker | 0 | 0 | 0 | 0 |
| 7 | Jeff Cook 17 | Flanker | 0 | 0 | 0 | 0 |
| 8 | Zach Khuri | Number Eight | 1 (65') | 0 | 0 | 0 |
| 9 | Scott Strelec | Scrum-half | 2 (5', 61') | 0 | 0 | 0 |
| 10 | Blain Williams | Fly-half | 1 (12') | 4 (12', 20', 61', 80') | 0 | 0 |
| 11 | Janyle Davis | Wing | 0 | 0 | 0 | 0 |
| 12 | Sam Silknetter | Centre | 0 | 0 | 0 | 0 |
| 13 | Nick Khuri | Centre | 2 (20', 74') | 0 | 0 | 0 |
| 14 | Steve Yameogo | Wing | 1 (14') | 0 | 0 | 0 |
| 15 | John Scheidemann | Full-back | 0 | 0 | 0 | 0 |
| 16 | Gary Jones 5 | Number Eight | 1 (80') | 0 | 0 | 0 |
| 17 | Jon Intrieri 7 | Centre | 0 | 0 | 0 | 0 |
| Total | 9 | 4 | 0 | 0 |
T
C
PK
DK
| 1 | 9 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
31 - 15Campbelltown Fire Company Harrisburg Men vs Wilmington RFC |
