York & Lancaster Thorns
vs
Harrisburg Women
vs
Harrisburg WomenDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 28 | 11:00 am | Women's Club Rugby | Fall 2013 |
Venue
| Lancaster Community Park |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| York & Lancaster Thorns | 10 | Loss |
| Harrisburg Women | 54 | Win |
York & Lancaster Thorns
| Position | T | C | PK | DK |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
Harrisburg Women
| # | Player | Position | T | C | PK | DK |
|---|---|---|---|---|---|---|
| Julie Hillard | Full-back | 0 | 0 | 0 | 0 | |
| Mel Lawrenson | Full-back | 0 | 0 | 0 | 0 | |
| Steph Kern | Full-back | 0 | 0 | 0 | 0 | |
| Michelle Kirk | Full-back | 3 | 0 | 0 | 0 | |
| Cortney Kolak | Full-back | 0 | 0 | 0 | 0 | |
| Jessica Long | Full-back | 0 | 0 | 0 | 0 | |
| Natalie Monroig | Full-back | 1 | 7 | 0 | 0 | |
| Melissa Pattison | Full-back | 0 | 0 | 0 | 0 | |
| Angi Raub | Full-back | 0 | 0 | 0 | 0 | |
| Courtney Reapsome | Prop | 1 | 0 | 0 | 0 | |
| Brit Riley | Full-back | 0 | 0 | 0 | 0 | |
| Christine Robbins | Full-back | 0 | 0 | 0 | 0 | |
| Erin Strelec | Full-back | 0 | 0 | 0 | 0 | |
| Emily Wade | Full-back | 0 | 0 | 0 | 0 | |
| Jessica Zambon | Full-back | 3 | 0 | 0 | 0 | |
| Kathryn Siegrist | Full-back | 0 | 0 | 0 | 0 | |
| Erica Tarr | Full-back | 0 | 0 | 0 | 0 | |
| Dusti Varland | Full-back | 0 | 0 | 0 | 0 | |
| Total | 8 | 7 | 0 | 0 |
T
C
PK
DK
| 0 | 8 |
| 0 | 7 |
| 0 | 0 |
| 0 | 0 |
