Harrisburg Women
vs
Severn River Women
vs
Severn River WomenDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 18 | 11:00 am | Women's Club Rugby | Fall 2014 |
Venue
| Memorial Field |
|---|
Results
| Team | Tries | Conversions | Penatly Kicks | BP | Drop Kicks | Points | Outcome |
|---|---|---|---|---|---|---|---|
| Harrisburg Women | 3 | 2 | 0 | 0 | 0 | 19 | Loss |
| Severn River Women | 9 | 4 | 0 | 0 | 0 | 53 | Win |
Harrisburg Women
| # | Player | Position | T | C | PK | DK |
|---|---|---|---|---|---|---|
| 1 | Ellie Hillard 16 | Prop | 0 | 0 | 0 | 0 |
| 2 | Angi Raub | Hooker | 0 | 0 | 0 | 0 |
| 3 | Teja Henry 17 | Prop | 0 | 0 | 0 | 0 |
| 4 | Emily Wade | Lock | 0 | 2 (6', 61') | 0 | 0 |
| 5 | Ashley Donmoyer | Lock | 0 | 0 | 0 | 0 |
| 6 | Jordan Anderson | Flanker | 0 | 0 | 0 | 0 |
| 7 | Brit Riley | Flanker | 0 | 0 | 0 | 0 |
| 8 | Michelle Kirk | Number Eight | 0 | 0 | 0 | 0 |
| 9 | Erin Strelec | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Lindsay Libengood | Fly-half | 0 | 0 | 0 | 0 |
| 11 | Erica Tarr 19 | Wing | 0 | 0 | 0 | 0 |
| 12 | Melissa Pattison | Centre | 0 | 0 | 0 | 0 |
| 13 | Becky Lengle | Centre | 1 (60') | 0 | 0 | 0 |
| 14 | Emily McHenry | Wing | 2 (5', 7') | 0 | 0 | 0 |
| 15 | Jessica Zambon 21 | Full-back | 0 | 0 | 0 | 0 |
| 16 | Ashley Gilmartin 22 | Prop | 0 | 0 | 0 | 0 |
| 17 | Annetta Comstock 3 | Prop | 0 | 0 | 0 | 0 |
| 18 | Kathryn Siegrist | Prop | 0 | 0 | 0 | 0 |
| 19 | Ellen Kave 23 | Wing | 0 | 0 | 0 | 0 |
| 20 | Lauren Waite | Centre | 0 | 0 | 0 | 0 |
| 21 | Jessica Long 15 | Full-back | 0 | 0 | 0 | 0 |
| 22 | Ali Liquori 16 | Prop | 0 | 0 | 0 | 0 |
| 23 | Sherri Finkbeiner 19 | Wing | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 |
Severn River Women
| Position | T | C | PK | DK |
|---|---|---|---|---|
| 9 | 4 | 0 | 0 |
T
C
PK
DK
| 3 | 9 |
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
21 - 57Memorial Field Harrisburg Harlots vs Severn River Women |
