Wilkes Barre Men
vs
Harrisburg Men
vs
Harrisburg MenDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 20 | 1:00 pm | Men's Club Rugby | Fall 2014 |
Venue
| Kirby Park |
|---|
Results
| Team | Tries | Conversions | Penatly Kicks | BP | Drop Kicks | Points | Outcome |
|---|---|---|---|---|---|---|---|
| Wilkes Barre Men | 2 | 2 | 0 | 0 | 0 | 14 | Loss |
| Harrisburg Men | 4 | 1 | 0 | 0 | 0 | 22 | Win |
Wilkes Barre Men
| Position | T | C | PK | DK |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 |
Harrisburg Men
| # | Player | Position | T | C | PK | DK |
|---|---|---|---|---|---|---|
| 1 | AJ Carr 20 | Prop | 0 | 0 | 0 | 0 |
| 2 | Chris Barber | Hooker | 0 | 0 | 0 | 0 |
| 3 | David Warrenfeltz 16 | Prop | 0 | 0 | 0 | 0 |
| 4 | Abdel Fadel Amadou Garba | Lock | 0 | 0 | 0 | 0 |
| 5 | Jeff Cook | Lock | 0 | 0 | 0 | 0 |
| 6 | Justin Piro | Flanker | 0 | 0 | 0 | 0 |
| 7 | Scott Moore 18 | Flanker | 0 | 0 | 0 | 0 |
| 8 | Zach Khuri | Number Eight | 0 | 0 | 0 | 0 |
| 9 | Scott Strelec | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Andrew Morris 17 | Fly-half | 0 | 0 | 0 | 0 |
| 11 | John Scheidemann | Wing | 1 (60') | 0 | 0 | 0 |
| 12 | Nick Khuri | Centre | 2 (32', 77') | 0 | 0 | 0 |
| 13 | Reid Watts | Centre | 0 | 0 | 0 | 0 |
| 14 | Janyle Davis | Wing | 0 | 0 | 0 | 0 |
| 15 | Anthony Hoover 19 | Full-back | 0 | 0 | 0 | 0 |
| 16 | Brett Shaw 3 | Flanker | 0 | 0 | 0 | 0 |
| 17 | Austin Ball 10 | Prop | 0 | 0 | 0 | 0 |
| 18 | Gary Jones 7 | Flanker | 1 (69') | 0 | 0 | 0 |
| 19 | Eric Freer 15 | Full-back | 0 | 1 (69') | 0 | 0 |
| 20 | Dan Rodriguez 1 | Prop | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 |
T
C
PK
DK
| 2 | 4 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
15 - 20Kirby Park Wilkes Barre vs Harrisburg Men B-Side |
8 - 27Kirby Park Wilkes Barre vs Harrisburg Men |
